Small Press
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| A | 300 T〜200 T | 6 |
| B | 200 T | 6 |
| C | 200 T~160 T | 6 |
| D | 110 T | 6 |
| E | 160 T | 6 |
| F | 160 T | 6 |
Medium & Large
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| I | 500T - 400T - 400T - 400T | 4 |
| J | 600T - 400T - 500T - 400T | 4 |
| K | 1000T - 400T - 400T - 400T | 4 |
| - | 2000T | 1 |
Progressive
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| P2 | 200T | 1 |
| P3 | 160T | 1 |
| P4 | 200T | 1 |
Body Assembly
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| PROJECTION SPOT | WELD LINEAR ACTION | 14 |
| CO2 WELD | ROBOT | 10 |
| ROBOTIC SPOT | WELD ROBOT | 12 |
Precision Machining
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| MC1 | CENTERING M/C | 1 |
| MC2 | OKUMA HORIZON LATHE | 1 |
| MC3 | OKUMA HORIZON LATHE | 1 |
| MC4 | OKUMA BACK FACING | 1 |
| MC5 | SHIGAYA ANGULAR SLIDE CYLINDER GRIND | 1 |
| MC6 | SHIGAYA ANGULAR SLIDE CYLINDER GRIND | 1 |
| MC7 | OKUMA BORING | 1 |
| MC8 | OKUMA GENOS TURNING | 1 |
| MC9 | EME MILLING | 1 |
| MC10 | HANN KUEN CENTRE DRILL (RH) | 1 |
| MC11 | HANN KUEN CENTRE DRILL (LH) | 1 |
Tooling Shop
| LINE | MACHINE TYPE | UNIT |
|---|---|---|
| CNC1 | DAHLIN CNC MOULDING (2100 x 1700) | 1 |
| CNC2 | DAHLIN CNC MOULDING (2300 x 1800) | 1 |
| CNC3 | VAMAGE CNC MOULDING (1200 x 600) | 1 |
| CNC4 | VISION WIDE TECH 3 AXIS (3000 x 2500) | 1 |
| CNC5 | SNK 3 AXIS (4000 x 2500) | 1 |
| MILLING | TOOLING MILL M/C | 5 |
| GRINDING | TOOLING GRIND M/C | 3 |
| DRILLING | TOOLING RADIAL DRILL | 3 |
| LASER1 | FUSECO LAYOUT M/C | 1 |
| LASER2 | NYC LASER CUTTING | 1 |
| LASER3 | NYC LASER CUTTING | 1 |
| LASER4 | KOMATSU TLM 614 LASER CUTTING | 1 |
| TRYOUT PRESS | KOMATSU 1000 TON | 1 |
| DIE SPOT MACHINE | 50 TON | 1 |